化学成分(%) | |||||||||||||||
Nb+Ta | 其他元素,≤ | ||||||||||||||
Ta | Al | Si | C | S | P | W | Ti | Mn | As | Sn | Sb | Pb | Bi | ||
FeNb70 | 70~80 | 0.5 | 3.8 | 1.5 | 0.04 | 0.03 | 0.04 | 0.30 | 0.3 | 0.8 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 |
FeNb60-A | 60~70 | 0.5 | 2.5 | 2.0 | 0.05 | 0.03 | 0.05 | 0.20 | - | 1.0 | - | 0.02 | - | 0.02 | - |
FeNb60-A | 3.0 | 3.0 | 3.0 | 0.3 | 0.1 | 0.30 | 0.15 | - | - | - | - | - | - | - | |
FeNb50 | 50~60 | 0.5 | 2.0 | 2.5 | 0.05 | 0.03 | 0.05 | 0.10 | - | - | - | - | - | - | - |
FeNb20 | 15~25 | 2.0 | 3.0 | 11 | 0.3 | 0.1 | 0.30 | 1.0 | - | - | - | - | - | - | - |
铌铁
铌铁