SB410
国家与地区/标准
日本 / JIS
次级类别
G 3103 (2012) 锅炉及压力容器用碳素钢和钼合金钢板
用途
用于锅炉和压力容器,用在室内和低温下的除外,厚度从6mm到150mm。
注释
在化学成份中显示的碳值取决于厚度。
注释 化学成分
Heat analysis value
SB410化学成分
化学成分 (%)
条件 | 最小 | 最大 | 近似 | 注释 |
---|---|---|---|---|
C | - | 0.2400 | - | For t <= 25mm; For 25 < t <= 50mm, C= max 0.27%; For 50 < t <= 100mm, C= max 0.29% and for 100 < t <= 200mm C= max 0.30%; Applicable for heat and product analysis; |
Mn | - | 0.9000 | - | For product analysis: 0.98% max; The specified value of Mn may be increased by 0.06% on each reduction of the specified value of C by 0.01%, provided that the upper limit of the specified value of Mn is 1.50% for heat and 1.60% for product analysis. |
P | - | 0.0200 | - | Applicable for heat and product analysis; |
S | - | 0.0200 | - | Applicable for heat and product analysis; |
Si | 0.1500 | 0.4000 | - | For product analysis: 0.13-0.45%; |
Ni | - | 0.4000 | - | For product analysis: 0.43% max; |
Cr | - | 0.3000 | - | For product analysis: 0.34% max; |
Mo | - | 0.1200 | - | For product analysis: 0.13% max; |
Cu | - | 0.4000 | - | For product analysis: 0.43% max; |
V | - | 0.0300 | - | For product analysis: 0.04% max; May be 0.10% or under for the heat and 0.11% or under for product analysis. |
Ti | - | 0.0300 | - | For product analysis: 0.04% max; May be 0.05% for both analysis. |
B | - | 0.0010 | - | For product analysis: 0.0015% max |
Nb | - | 0.0200 | - | For product analysis: 0.03% max; May be 0.05% or under for the heat and 0.06% or under for product analysis. |
Cr+Mo | - | 0.3200 | - | - |
Cr+Cu+Mo+Ni | - | 1.0000 | - | - |
SB410机械性能
最小 | 最大 | 近似 | |
---|---|---|---|
Plates; Heat treated; t <= 50 mm | |||
屈服强度, Rp0,2 (MPa) | 225 | - | - |
抗拉强度, Rm (MPa) | 410 | 550 | - |
伸长率, A (%) | 21 | - | - |
Test piece No.1A; For t < 8mm, deduct 1 from the given values for each decrement of 1mm or its fraction in thickness. | |||
断面收缩率 (%) | - | - | - |
冲击功, Kv/Ku (J) | - | - | - |
Plates; Heat treated; t > 50 mm | |||
屈服强度, Rp0,2 (MPa) | 225 | - | - |
抗拉强度, Rm (MPa) | 410 | 550 | - |
伸长率, A (%) | 25 | - | - |
Test piece No.10; For t > 90mm, deduct 0.5 from the given values for each increment of 12.5mm or its fraction in thickness. Deduction shall not exceed 3; For t > 40mm No.10 test piece may be used. | |||
断面收缩率 (%) | - | - | - |
冲击功, Kv/Ku (J) | - | - | - |
中国钢铁社区http://club.zggtlt.kuaizhan.com/forum/VVqFw92HJm5QMLvD