材质 | 厚度 | 宽度 | 长度 | 数量 | 重量 |
SA387Gr11CL2 | 16 | 2000 | 12000 | 1 | 3.014 |
SA387Gr11CL2 | 16 | 2000 | 12000 | 1 | 3.014 |
SA387Gr11CL2 | 16 | 2200 | 12000 | 1 | 3.316 |
SA387Gr11CL2 | 16 | 2200 | 12000 | 1 | 3.316 |
SA387Gr11CL2 | 14 | 2000 | 12000 | 1 | 2.638 |
SA387Gr11CL2 | 14 | 2000 | 12000 | 1 | 2.638 |
SA387Gr11CL2 | 14 | 2000 | 12000 | 1 | 2.638 |
SA387Gr11CL2 | 14 | 2200 | 12000 | 1 | 2.901 |
SA387Gr11CL2 | 14 | 2200 | 12000 | 1 | 2.901 |
SA387Gr11CL2 | 16 | 2300 | 12000 | 1 | 3.467 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 12 | 2200 | 12000 | 1 | 2.487 |
SA387Gr11CL2 | 16 | 2300 | 12000 | 1 | 3.467 |
SA387Gr11CL2 | 12 | 2000 | 12000 | 1 | 2.261 |
SA387Gr11CL2 | 12 | 2000 | 12000 | 1 | 2.261 |
SA387Gr11CL2 | 12 | 2200 | 12000 | 1 | 2.487 |
SA387Gr11CL2 | 12 | 2200 | 12000 | 1 | 2.487 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2500 | 12000 | 1 | 2.355 |
SA387Gr11CL2 | 10 | 2500 | 12000 | 1 | 2.355 |
SA387Gr11CL2 | 10 | 2500 | 12000 | 1 | 2.355 |
SA387Gr11CL2 | 10 | 2500 | 12000 | 1 | 2.355 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 10 | 2000 | 12000 | 1 | 1.884 |
SA387Gr11CL2 | 14 | 2200 | 12000 | 1 | 2.901 |
SA387Gr11CL2 | 12 | 2500 | 12000 | 1 | 2.826 |
SA387Gr11CL2 | 14 | 2000 | 12000 | 1 | 2.638 |
SA387Gr11CL2 | 14 | 2000 | 12000 | 1 | 2.638 |
SA387Gr11CL2 | 12 | 2000 | 12000 | 1 | 2.261 |
SA387Gr11CL2 | 12 | 2000 | 12000 | 1 | 2.261 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 10 | 2200 | 12000 | 1 | 2.072 |
SA387Gr11CL2 | 16 | 2000 | 12000 | 1 | 3.014 |
合计 | 50 | 123.928 |
如有需要欢迎咨询:15637584700